IEP vs 504 Comparison Chart
Complete the table below by comparing key aspects of an Individualized Education Program (IEP) and a Section 504 Plan. Use this chart as a reference for understanding differences and similarities.
Category | IEP | 504 Plan |
---|---|---|
Legal Basis | IDEA (Education statute) | Section 504 of the Rehabilitation Act (Civil-rights statute) |
Eligibility Criteria | • One of 13 disability categories | |
• Adverse educational impact requiring specialized instruction | • Any physical or mental impairment | |
• Substantially limits one or more major life activities | ||
Team Members | IEP Team: parents, general & special education teachers, district representative, individual who can interpret evaluation, others as needed | 504 Team: persons knowledgeable about the student, evaluation data, placement options (e.g., general educator, counselor, parent) |
Plan Components | • Present levels of performance | |
• Annual goals & benchmarks | ||
• Specialized instruction & related services | ||
• Accommodations & modifications | • List of accommodations & services to ensure equal access | |
• No specialized instruction | ||
Specialized Instruction | Required | Not provided |
Accommodations | Supplement instruction & goals (optional) | Primary mechanism for support (required) |
Review & Reevaluation Timeline | • Annual IEP meeting | |
• Reevaluation at least every 3 years | • Periodic review (at least annually recommended) | |
• Reevaluation as needed or per district policy | ||
Procedural Safeguards | Comprehensive rights: prior written notice, consent, due process, complaint procedures | Notice & procedural safeguards; varies by district |
Notes & Reflections:
- What stands out to you as the most significant difference between IEPs and 504 Plans?
- How might these differences influence your collaboration with teachers and parents?
- Identify one challenge you anticipate when determining eligibility, and propose a solution.

