Progress Monitoring Chart
Student Name: ____________________________ Behavior: ____________________________ Observer: ____________________________
Date Range: From _______________ to _______________
| Date | Observation Period (e.g., 9–10am) | Frequency (#) | Duration (min/sec) | Intensity (1–5) | Notes/Context | |
|---|---|---|---|---|---|---|
| __________ | ________________________________ | _____________ | ________________ | _____________ | _________________________________ | |
| __________ | ________________________________ | _____________ | ________________ | _____________ | _________________________________ | |
| __________ | ________________________________ | _____________ | ________________ | _____________ | _________________________________ | |
| __________ | ________________________________ | _____________ | ________________ | _____________ | _________________________________ | |
| __________ | ________________________________ | _____________ | ________________ | _____________ | _________________________________ | |
| __________ | ________________________________ | _____________ | ________________ | _____________ | _________________________________ | |
| __________ | ________________________________ | _____________ | ________________ | _____________ | _________________________________ | |
| __________ | ________________________________ | _____________ | ________________ | _____________ | _________________________________ | |
| __________ | ________________________________ | _____________ | ________________ | _____________ | _________________________________ | |
| __________ | ________________________________ | _____________ | ________________ | _____________ | _________________________________ |
Trend Graph
Plot behavior frequency or intensity over time. Label axes and draw trend line: