Anxiety Scale Chart
Use this 1–10 scale to rate how intense an anxiety symptom feels. When you sort or discuss your Anxiety Symptom Cards, place each card at the number that matches your experience.
| Scale (1–10) | Label | What You Might Notice |
|---|---|---|
| 1 – 3 | Mild | • Butterflies in your stomach |
| • Slightly tense but still focused | ||
| • Normal nerves before a test or game | ||
| 4 – 6 | Moderate | • Heart beats faster |
| • Thoughts race now and then | ||
| • Harder to concentrate on classwork | ||
| 7 – 8 | Severe | • Racing heart and sweating |
| • Muscle tension or trembling | ||
| • Feeling restless, on edge, or irritable | ||
| 9 – 10 | Extreme | • Shortness of breath or panic |
| • Overwhelming worry or dread | ||
| • Hard to think clearly or continue daily tasks |
Tips for Using the Scale:
- Be honest: there’s no “right” number—just what you feel.
- Compare across symptoms: some may stay mild while others spike.
- Refer back: after trying a coping strategy, re-rate to see if your intensity changes.
Keep this chart visible during activities and in moments of worry. It helps you recognize how intense your anxiety is and choose the right tools to manage it.