Weekly Goal Tracker Chart
Use this chart each week to record your tasks, set deadlines, track progress, and reflect on next steps.
Week of: ____________________________
Task | Deadline | Progress (circle one) | Notes / Next Steps |
---|---|---|---|
1. ________________________________________________ | //____ | Not Started / In Progress / Completed | |
2. ________________________________________________ | //____ | Not Started / In Progress / Completed | |
3. ________________________________________________ | //____ | Not Started / In Progress / Completed | |
4. ________________________________________________ | //____ | Not Started / In Progress / Completed | |
5. ________________________________________________ | //____ | Not Started / In Progress / Completed |
Weekly Reflection
- Which task did you complete most successfully? Why?
- What challenges did you face this week?
- What will you do differently next week to improve your progress?

